S. NO. | INFORMATION | DETAILS | |
1. | NAME OF THE SCHOOL | ZYDUS SCHOOL FOR EXCELLENCE - GODHAVI | |
2. | SCHOOL LOCATION | RURAL (GODHAVI) | |
3. | BOARD OF ASSESSMENT | CBSE | |
4. | AFFILIATION NUMBER | 430196 | |
5. | SCHOOL CODE | 10180 | |
6. | SCHOOL EMAIL ID | principal.zse2@gmail.com
principal@zydusschool-godhavi.org |
|
7. | SCHOOL WEBSITE | Click Here | |
8. | COMPLETE ADDRESS WITH PIN CODE | Zydus School for Excellence, Godhavi Survey No. 766 & 767 , Near Village: Godhavi. Bopal-Sanand Road Ahmedabad - 382115. | |
9. | LOWEST AND HIGHEST CLASSES IN SCHOOL | Lowest:Nursery Highest: 10+2 |
|
10. | TYPE OF SCHOOL | Co Ed. | |
11. | MANAGEMENT OF SCHOOL | PRIVATE | |
12. | NAME OF TRUST/ SOCIETY/ COMPANY REGISTERED UNDER | RAMANBHAI FOUNDATION: AHMEDABAD | |
13. | YEAR OF ESTABLISHMENT OF SCHOOL | 2010 | |
14. | MEDIUM OF INSTRUCTIONS | ENGLISH | |
15. | PRINCIPAL NAME & QUALIFICATION | Mrs. Jayshree Balasaria (Msc.Bed) | |
16. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8141015151 , +91-8141016161 |
S. NO. | INFORMATION | DETAILS | |
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 35000 SQR MTR | |
2. | SIZE OF THE PLAYGROUND ( IN SQUARE MTR) | 109340 SQR MTR | |
3. | BUILT UP AREA ( IN SQUARE MTR) | 109340 SQR MTR | |
4. | PUCCA BOUNDARY WALL AVAILABLE | YES | |
5. | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ FT MTR) | 43   (24'*22.4') | |
6. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR ) |
8 | |
7. | INTERNET FACILITY (Y/N) | YES | |
8. | EQUIPPED LIBRARY(Y/N) | YES | |
9. | FACILITIES AVAILABLE(Y/N) | a)Audio Visual Room: 1 b) Activity room: 1 c) Basketball Court: 1 d)Dance Room: 1 e) Vocal Music Room:1 f) Instrumental Music Room:1 g) Art & Craft Room:1 j) Counselling Room: 1 |
|
10. | SEPRATE TOILETS AVAILABLE FOR GIRLS | YES | |
11. | NO OF GIRLS TOILET | 30 | |
12. | SEPRATE TOILETS AVAILABLE FOR FEMALE STAFF | YES | |
13. | NO OF BOYS TOILET | 30 | |
14. | DRINKING WATER FACILITY AVAILABILITY | YES | |
15. | IS BUILDING NDMA COMPLIANT | YES | |
16. | HOSTEL FACILITY | NO | |
17. | INTEGRATED SECURITY AND SURVEILLANCE SYSTEM | YES | |
18. | MEDICAL FACILITY AVAILABLE IN SCHOOL | YES | |
19. | LINK OF VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURE OF THE SCHOOL | Click Here |
S. NO. | DOCUMENTS/ INFORMATION | STATUS | |
1. | WEATHER NOC FROM STATE/UT OR RECOMMENDATION OF EMBASSY OF INDIA OBTAINED? | YES, NOC FROM STATE GOVT. OF GUJARAT | |
2. | IS THE SCHOOL RECOGNIZED?   IF YES,   BY WHICH AUTHORITY? | RECOGNIZED BY CBSE - AFFILIATION NO 430196, STATE EDUCATION DEPT DICE NO:24070402612 | |
3. | STATUS OF AFFILIATION : PERMANENT/ REGULAR/ PROVISIONAL | PROVISIONAL | |
4. | PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | PERMANENT | |
5. | NAME AND OFFICIAL ADDRESS OF THE MANAGER/PRESIDENT/CHAIRMAN | MR.PANKAJ R. PATEL , CHAIRMAN ZYDUS SCHOOL FOR EXCELLENCE-GODHAVI, NR VANASHREE FARM, BOPAL-SANAND ROAD, AHMEDABAD - 382115 |
S. NO. | DOCUMENTS/ INFORMATION | ||
1. | FEE STRUCTURE OF THE SCHOOL | Click Here | |
2. | ANNUAL ACADEMIC CALANDER | Click Here | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | |
1 | 2018-19 | 90 | 90 | 100% | |
2 | 2019-20 | 90 | 90 | 100% | |
3 | 2020-21 | 84 | 84 | 100% |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | |
1 | 2018-19 | 43 | 43 | 100 % | |
2 | 2019-20 | 45 | 42 | 95.67% | |
3 | 2020-21 | 46 | 46 | 100% |
S. NO. | INFORMATION | DETAILS | |
1. | PRINCIPAL | 1 | |
2. | TOTAL NO. OF TEACHERS | 48 | |
3. | *PGT | 12 | |
4. | *TGT | 21 | |
5. | *PRT | 15 | |
6. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Miss. Khushboo Oza |
Copyright©2022 Zydusschool.org.(CBSE). All rights reserved.